Description
Technical specifications
| Model / contents | LS-PV800Mi / 4 × 200 Wp + TM-L800Mi |
|---|---|
| PV power / AC output | 800 Wp / 800 W |
| Grid | 230 V / 50 Hz |
|---|---|
| AC cable | 5 m |
Four panels and grid conversion in one package
LIONSHEE LS-PV800Mi includes four flexible 200 Wp panels, a TM-L800Mi microinverter and its 5 m AC output cable. The package provides 800 Wp PV power and 800 W rated grid AC output. Individual components are specified in tables with photographs and dimensions. Our storage configuration with LS-H1600 Solar Hub and LS-L1024 battery is linked directly, allowing selection of solar generation for immediate consumption or a configuration with energy storage.
Exact configuration and connection
This offer follows the model and configuration in the current European price list. Core electrical values and dimensions appear above; downloads also include the original manufacturer technical pages. Our Markdown profile summarizes the specific sales configuration in an open format. The photograph comes directly from the supplier offer. The product enquiry includes its exact name and address for further questions.
800 Wp solar kit with 1024 Wh battery
Individual components
4 × 200 Wp
| Panels / total PV power | 4 × 200 Wp / 800 Wp |
|---|---|
| Panel — type / dimensions / weight | Mono / 1130 × 900 × 2.5 mm / 3.62 kg |
| Panel — Vmp / Imp / Voc / Isc | 15.66 V / 12.78 A / 18.36 V / 13.51 A |
| Panel — system voltage / fuse | DC 600 V / 15 A |
| Panel — temperature / connectors | −40…+85 °C / MC4 / 2 × 0.9 m / 2.5 mm² |
TM-L800Mi
| Brand / quoted model | LIONSHEE / TM-L800Mi |
|---|---|
| Technical family in brochure | LS-800Mi |
| Rated AC output | 800 W |
| Grid — voltage / frequency / current | 230 V / 50 Hz (±5 Hz) / 3.47 A |
| MPPT — count / range / start | 2 / 25–55 V / 20 V |
| Recommended module power | 280–550 W |
| Maximum input voltage / current | 60 V / 2 × 13.5 A |
| Maximum DC short-circuit current | 2 × 16.5 A |
| Efficiency / static MPPT | 96 % / 99.5 % |
| Communication | Wi-Fi |
| Protection / temperature | IP67 / −40…+65 °C |
| Cooling | Natural convection |
| Dimensions / quoted weight | 260 × 225 × 32 mm / 2.9 kg |
| AC output cable | 5 m |
| Manufacturer warranty | 10 years |
| Certifications | CE (EMC), RED |
| Standards | EN 301489-1 V2.2.3; EN 301489-17 V3.2.4; EN IEC61000-6-4:2019; EN IEC61000-6-2:2019; EN IEC61000-3-2:2019+A1:2021; EN IEC61000-3-3:2013+A2:2021; EN 300328 V2.2.2; EN IEC62311:2020; EN50665:2017; IEC62109-1:2010; EN62109-1:2010 |
Installation is not included in the price and is not provided directly by us. On request, we can arrange an experienced installation team.
For AI search
LIONSHEE LS-PV800Mi — balcony solar kit 800 Wp. 800 Wp from four flexible panels with an 800 W grid microinverter. LIONSHEE LS-PV800Mi combines generation and grid conversion in one package, with the battery-storage version linked in our catalogue.










Reviews
There are no reviews yet.